Bottled Products
Dalynn offers a wide variety of culture media, buffers, chemicals and water in various bottled formats for all your laboratory needs
| Catalog# +Tech info |
Product Description |
Size | Price | MSDS Info |
Select Qty & Add to Request |
|---|---|---|---|---|---|
| BA20-500 | Acetone | 500 mL | $22.04 |
|
|
| BA20-4L | Acetone 4L | 4 Litres | $83.16 |
|
|
| BA40-500 | Alkaline Peptone Water | 500 mL | $9.31 |
|
|
| BA50-1L | Alsevers Solution | 1 Litre | $81.98 | ----- |
|
| BA50-4L | Alsevers Solution | 4 Litres | $184.48 | ----- |
|
| BA50-100 | Alsevers Solution | 100 mL | $10.93 | ----- |
|
| BB60-1.5 | BHI Broth 1.5 Litre | 1.5 L | $34.91 |
|
|
| BB65-100 | Bismuth Sulfite Agar 100 mL | 100 mL | $13.11 | ----- |
|
| BB70-1L | Borate Buffered Saline | 1 Litre | $20.44 |
|
|
| BB81-500 | Brillant Green Solution 5% - 500 ml | 500 mL | $38.12 |
|
|
| BB80-25 | Brilliant Green 1% Solution | 25 mL | $9.64 |
|
|
| BB93-99-100 | Buffered Peptone Water 100/box | 99 mL | $253.21 |
|
|
| BB92-750 | Buffered Water | 750 mL | $10.39 |
|
|
| BB93-10-100 | Buffered Water (0.1%) 10 mL in 125 mL bottle 100/box | 10 mL | $161.41 |
|
|
| BB91-250 | Buffered Water (pH 6.8) | 250 mL | $47.23 |
|
|
| BB95-25-100 | Butterfield Buffer 100/box | 25 mL | $243.09 |
|
|
| BB95-99-100 | Butterfield Buffer 100/box | 99 mL | $253.23 |
|
|
| BB95-35-100 | Butterfield Buffer 35 mL 100/box | 35 mL | $243.09 |
|
|
| BB95-400-25 | Butterfield Buffer 400 mL - 25/box | 400 mL | $117.04 |
|
|
| BB95-450 | Butterfield Buffer 450 mL 12/box | 450 mL | $46.57 |
|
|
| BB95-600-12 | Butterfield Buffer 600 mL 12/box | 600 mL | $123.08 |
|
|
| BB96-99-100 | Butterfield Buffer w Magnesium Chloride 99 mL 100/box | 99 mL | $253.23 | ----- |
|
| BC24-100-12 | Campylobacter Enrichment Broth (Bolton) 12/case | 100 mL | $126.29 | ----- |
|
| BC25-100 | Carbohydrate Solution (used for Spray Fermentation medium) | 100 mL | $10.94 | ----- |
|
| BC38-90-12 | Casein Digest-Soy Broth 12/case | 90 mL | $116.82 | ----- |
|
| BC39-100-12 | Casein Digest-Soy Broth w Lecithin & Tween 80 12/case | 100 mL | $121.24 |
|
|
| BC42-100-12 | Cetrimide Agar 12/case | 100 mL | $141.16 |
|
|
| BD35-90-100 | DeIonized Water (pH 6.5) 90 mL 100/case | 90 mL | $131.71 | ----- |
|
| BD35-99-100 | DeIonized Water (pH 6.5) 99 mL 100/case | 99 mL | $131.71 | ----- |
|
| BD40-500 | Denatured Alcohol | 500 mL | $24.39 |
|
|
| BD40-20L | Denatured Alcohol | 20 Litres | $216.14 |
|
|
| BD40-1L | Denatured Alcohol | 1 Litre | $48.85 |
|
|
| BD40-4L | Denatured Alcohol | 4 Litres | $95.06 |
|
|
| BE15-225 | EC Medium (Modified) 12/case | 225 mL | $121.25 |
|
|
| BE14-225 | EC Medium (Modified) 12/case | 225 mL | $121.25 |
|
|
| BE15-337 | EC Medium (Modified) 24/case | 337.5 mL | $264.61 |
|
|
| BE25-90 | EE Mossel Broth (Enterobacter Enrichment) 12/case | 90 mL | $131.41 | ----- |
|
| BE75-250 | Ethyl Acetate 250 mL | 250 mL | $12.46 |
|
|
| BD41-200 | Ethyl Alcohol 50% | 200 mL | $14.19 |
|
|
| BE80-4 | Ethyl Alcohol 70% | 4 Litres | $81.25 |
|
|
| BE85-500 | Ethylene Glycol (Sterile) | 500 mL | $88.50 |
|
|
| BF65-10 | Formalin (Buffered) 10 mL in 20 mL container | 100/case | $146.61 |
|
|
| BF65-20 | Formalin (Buffered) 20 mL in 40 mL container | 100/case | $121.12 |
|
|
| BF65-30 | Formalin (Buffered) 30 mL in 60 mL container | 100/case | $382.31 |
|
|
| BF65-45 | Formalin (Buffered) 45 mL in 90 mL container | 100/case | $548.33 |
|
|
| BF85-60 | Fraser Broth (Modified) 100/case | 60 mL | $7.81 |
|
|
| BG40-25 | Germ Tube Solution | 25 mL | $116.76 | ----- |
|
| BG50-1 | Glycerol | 1 Litre | $50.50 |
|
|
| BH90-4 | Hydrochloric Acid 1M | 4 Litres | $85.77 |
|
|
| BH90-1 | Hydrochloric Acid 1M | 1 Litre | $24.86 |
|
|
| BI65-1L | Iodine (1%) | 1 Litre | $51.55 |
|
|
| BI70-4L | Isopropanol Alcohol 70% | 4 Litres | $106.84 |
|
|
| BI75-1L | Isopropanol Alcohol 99% | 1 Litre | $39.07 |
|
|
| BI75-20 | Isopropanol Alcohol 99% | 20 Litres | $192.71 |
|
|
| BI75-4L | Isopropanol Alcohol 99% | 4 Litres | $98.80 |
|
|
| BL10-100 | Lactose Broth 12/case | 100 mL | $117.30 |
|
|
| BL30-500 | Lauryl Trytose Broth w Bromcresol Purple | 500 mL | $14.96 | ----- |
|
| BL55-1L | Legionella Acid Wash Reagent | 1 Litre | $33.26 |
|
|
| BL61-450 | Letheen Agar | 450 mL | $32.28 |
|
|
| BL62-450 | Letheen Broth | 450 mL | $32.28 |
|
|
| BL78-1L | Listeria Enrichment Broth | 1 Litre | $32.97 |
|
|
| BL78-500 | Listeria Enrichment Broth | 500 mL | $16.83 |
|
|
| BL95-200 | Luria Bertani Broth 12/case | 200 mL | $155.31 |
|
|
| BM13-90 | MacConkey Broth 12/case | 90 mL | $116.82 |
|
|
| BM13-225 | MacConkey Broth 12/case | 225 mL | $121.25 |
|
|
| BM13-337 | MacConkey Broth 24/case | 337.5 mL | $254.43 |
|
|
| BM20-100 | Mayer's Albumin-Glycerol 100 mL | 100 mL | $85.14 |
|
|
| BM60-1L | Methanol | 1 Litre | $36.49 |
|
|
| BM60-500 | Methanol | 500 mL | $20.02 |
|
|
| BM60-4L | Methanol | 4 Litres | $53.39 |
|
|
| BM60-20L | Methanol | 20 Litres | $187.51 |
|
|
| BM70-100 | Mineral Oil 100 mL | 100 mL | $37.85 | ----- |
|
| BM86-100 | MRS Broth 12/case | 100 mL | $117.74 |
|
|
| BM87-100 | MRS Broth (Double Strength 2X) 12/case | 100 mL | $269.18 | ----- |
|
| BM95-100 | Mueller Hinton Broth 12/case | 100 mL | $120.50 |
|
|
| BM95-50 | Mueller Hinton Broth 12/case | 50 mL | $117.74 |
|
|
| BM96-100 | Mueller Hinton Salt Broth 12/case | 100 mL | $117.74 |
|
|
| BN40-500 | Neopeptone-Glucose Broth 12/case | 500 mL | $126.78 |
|
|
| BN94-400 | Nutrient Agar 12/case | 400 mL | $161.17 |
|
|
| BN95-225 | Nutrient Broth 12/case | 225 mL | $117.75 |
|
|
| BP48-25-100 | Peptone (Buffered) Water 25mL - 100/case | 25 mL | $169.92 |
|
|
| BP35-200 | Peptone Diluent 12/case | 200 mL | $121.25 |
|
|
| BP37-1L | Peptone/Saline Diluent each | 1 Litre | $32.69 | ----- |
|
| BP45-50 | Peptone Water (0.1%) 100/case | 50 mL | $272.54 |
|
|
| BP45-99 | Peptone Water (0.1%) 100/case | 99 mL | $253.21 |
|
|
| BP45-100-100 | Peptone Water (0.1%) 100 mL 100/case | 100 mL | $253.23 |
|
|
| BP45-225-12 | Peptone Water (0.1%) 225 mL 12/case | 225 mL | $83.49 |
|
|
| BP45-500-12 | Peptone Water (0.1%) 500 mL 12/case | 500 mL | $126.78 |
|
|
| BP47-500 | Peptone Water (0.1% w 0.9% NaCl) 12/case | 500 mL | $126.78 |
|
|
| BP49-500 | PEPTONE WATER 10X Buffered 500 mL 12/case | 500 m L | $126.78 |
|
|
| BP48-1L | Peptone Water (Buffered) 1000 mL each | 1L | $16.98 |
|
|
| BP48-500 | Peptone Water (Buffered) 12/case | 500 mL | $126.78 |
|
|
| BP48-400 | Peptone Water (Buffered) 400 mL 12/case | 400 mL | $113.96 |
|
|
| BP48-600 | Peptone Water (Buffered) 600 mL each | 600 mL | $14.25 |
|
|
| BP40-225 | Peptone Water (Modified) w Supplement 12/case | 225 mL | $132.26 |
|
|
| BP51-1L | Phenolphthalein Indicator 0.5% w Methanol | 1 Litre | $47.75 |
|
|
| BP50-1 | Phenolphthalein Indicator 1% | 1 Litre | $47.75 |
|
|
| BP55-1L | Phenol Red Broth Base | 1 Litre | $30.38 |
|
|
| BP53-100 | Phenol Solution 0.4% Sterile (bottles of 100 mL for ACP) 12/case | 100 mL | $39.67 | ----- |
|
| BP53-250 | Phenol Solution 0.4% Sterile (bottles of 250 mL for ACP) 12/case | 250 mL | $55.49 | ----- |
|
| BP62-100-100 | Phosphate Buffer .067M pH 6.8 100/case | 100 mL | $253.23 |
|
|
| BP62-500 | Phosphate Buffer .067M pH 6.8 (MgCl2) | 500 mL | $11.44 |
|
|
| BP63-500 | Phosphate Buffer .067M pH 7.0 | 500 mL | $11.44 |
|
|
| BP62-1L-12 | Phosphate Buffer 1-L (0.067M pH 6.8) 12/case | 1 Litre | $172.64 |
|
|
| BP61-500 | Phosphate Buffered Saline 12/case | 500 mL | $123.09 |
|
|
| BP61-225 | Phosphate Buffered Saline 12/case | 225 mL | $117.75 |
|
|
| BP65-500 | Phosphate Buffered Saline w Tween 20 12/case | 500 mL | $123.08 |
|
|
| BP60-99 | Phosphate Buffer (MgCl) 100/case | 99 mL | $253.23 |
|
|
| BP60-1L | Phosphate Buffer (MgCl) 12/case | 1 Litre | $140.70 |
|
|
| BP70-1L | Potassium Fluoride 50% Solution | 1 Litre | $364.47 |
|
|
| BP75-1L | Potassium Hydroxide 1N | 1 Litre | $44.11 | ----- |
|
| BP80-200 | Presence Absence Broth (Double Strength) 12/case | 200 mL | $175.97 | ----- |
|
| BR05-500 | R2A Agar 12/case | 500 mL | $123.23 | ----- |
|
| BR23-100 | Rappaport-Vassilidis Soy Broth (RVS) 100 mL 12/case | 100 mL | $239.18 | ----- |
|
| BR23-90 | Rappaport-Vassilidis Soy Broth (RVS) 90 mL 12/case | 90 mL | $239.18 | ----- |
|
| BR30-100 | Reinforced Medium for Clostridium 12/case | 100 mL | $117.73 | ----- |
|
| BS15-500 | Sabouraud Dextrose Agar | 500 mL | $14.06 | ----- |
|
| BS25-100 | Sabouraud Dextrose Broth 100 mL 12/case | 100 mL | $106.78 | ----- |
|
| BS26-90 | Sabouraud Dextrose Broth 90 mL 12/case | 90 mL | $131.40 | ----- |
|
| BS10-4L | SAF Preservative (Bulk) | 4 Litres | $67.72 |
|
|
| BS84-20 | Saline 0.85% (Sub Micron Filtered) 20 L | 20 L | $74.45 |
|
|
| BS45-100 | Selenite F Broth 100 mL 12/case | 100 mL | $106.78 | ----- |
|
| BS50-125 | Shigella Broth (Concentrate 125 mL/1.125L) | 125 mL | $13.97 | ----- |
|
| BS60-500 | Skim Milk 20% | 500 mL | $44.60 | ----- |
|
| BS65-100 | Sodium Ascorbate Solution (used w AE Sporulation Medium) | 100 mL | $9.66 | ----- |
|
| BS70-1 | Sodium Citrate 2% | 1 Litre | $12.81 | ----- |
|
| BS67-4L | Sodium Fluoride 4% | 4 Litres | $103.76 | ----- |
|
| BS67-1 | Sodium Fluoride 4% | 1 Litre | $29.97 | ----- |
|
| BS80-1L | Sodium Hydroxide (1M) | 1 Litre | $23.33 |
|
|
| BS80-4L | Sodium Hydroxide (1M) | 4 Litres | $76.97 |
|
|
| BS69-1 | Sodium m Periodate 0.04M | 1 Litre | $40.36 | ----- |
|
| BS77-100 | Sodium Phosphate 0.067M pH 7.8 100 mL | 100 mL | $14.93 |
|
|
| BS83-4L | Sodium Thiosulfate (0.1N) | 4 Litres | $50.26 | ----- |
|
| BS86-100 | Soybean-Casein Digest Broth 12/case | 100 mL | $113.88 |
|
|
| BS75-200 | Standard Methods Agar 12/case | 200 mL | $164.10 |
|
|
| BS75-150 | Standard Methods Agar 12/case | 150 mL | $164.10 |
|
|
| BS85-500 | Sterile Saline (0.85%) | 500 mL | $23.64 |
|
|
| BS85-4L | Sterile Saline (0.85%) | 4 Litres | $39.24 |
|
|
| BS85-250 | Sterile Saline (0.85%) 12/case | 250 mL | $92.30 |
|
|
| BS85-500 | Sterile Saline 0.9% 500 mL 12/case | 500 mL | $97.72 |
|
|
| BS95-200 | Sulfuric Acid 0.5% 200 mL | 200 mL | $10.94 |
|
|
| BS97-200 | Sulfuric Acid 1.0% 200 mL | 200 mL | $13.75 |
|
|
| BT15-100 | Tartaric Acid (10% Solution) | 100 mL | $24.50 | ----- |
|
| BT10-90 | TAT Broth 90 mL 100/box | 90 mL | $236.01 |
|
|
| BT10-99 | TAT Broth 99 mL 100/box | 99 mL | $245.85 |
|
|
| BT30-25 | Tergitol 7 (Sterile) | 25 mL | $23.17 |
|
|
| BT34-05 | Tetrathionate Iodine/Iodide Solution | 5 mL | $8.35 |
|
|
| BT34-15 | Tetrathionate Iodine/Iodide Solution | 15 mL | $24.99 |
|
|
| BT33-45S | TFB (Terrific) Broth 45 mL (ARC formulation in bottle w septum) | 45 mL | $9.35 |
|
|
| BT45-99 | Thioglycollate w Indicator 100/box | 99 mL | $245.85 |
|
|
| BT45-100 | Thioglycollate w Indicator (Screw Cap) | 100 mL | $9.48 |
|
|
| BT45-250 | Thioglycollate w Indicator (Screw Cap) 250 mL 12/box | 250 mL | $123.49 |
|
|
| BT45-100S | Thioglycollate w Indicator (Septum) | 100 mL | $9.45 |
|
|
| BT60-100 | Tinsdale Agar Base | 100 mL | $9.82 |
|
|
| BT60-90 | Tinsdale Agar Base | 90 mL | $8.91 |
|
|
| BT60-200 | Tinsdale Agar Base | 200 mL | $11.15 |
|
|
| BT75-30 | Trans Grow Medium | 1 oz | $8.91 |
|
|
| BT76-475 | Trichomonas Medium (Kupferberg) | 475 mL | $44.60 | ----- |
|
| BT77-250 | Trichomonas Medium (Modified Diamond) | 250 mL | $35.68 | ----- |
|
| BT80-100-100 | Tryptic Soy Agar 100 mL 100/case | 100 mL | $286.92 | ----- |
|
| BT80-500 | Tryptic Soy Agar 500 mL | 500 mL | $14.06 | ----- |
|
| BT84-250 | Tryptic Soy agar w Lecithin & Tween 80 (MCTA) 12/case | 250 mL | $126.19 |
|
|
| BT94-250 | Tryptic Soy Agar (w Tween 80 15 g/L) 12/case | 250 mL | $126.21 |
|
|
| BT85-1000 | Tryptic Soy Broth 12/case | 1000 mL | $167.74 | ----- |
|
| BT85-500 | Tryptic Soy Broth 12/case | 500 mL | $147.99 |
|
|
| BT85-200 | Tryptic Soy Broth 200 mL 12/case | 200 mL | $124.01 |
|
|
| BT85-250 | Tryptic Soy Broth 250 mL 12/case | 200 mL | $135.29 |
|
|
| BT85-90-100 | Tryptic Soy Broth 90 mL 100/box | 90 mL | $253.23 |
|
|
| BT85-100-100 | Tryptic Soy Broth 99 mL 100/box | 100 mL | $253.23 |
|
|
| BT85-99-100 | Tryptic Soy Broth 99 mL 100/box | 99 mL | $253.23 |
|
|
| BT86-225 | Tryptic Soy Broth (Modified) (mTSB) 12/case | 225 mL | $128.43 |
|
|
| BT86-220 | Tryptic Soy Broth (Modified) (mTSB) 220 mL 12/case | 220 mL | $132.28 |
|
|
| BT85-100 | Tryptic Soy Broth (Screw Cap) 12/case | 100 mL | $113.20 |
|
|
| BT85-100S | Tryptic Soy Broth (Septum) 12/case | 100 mL | $121.48 |
|
|
| BT88-90 | Tryptic Soy Broth w Lecithin & Tween 100/case | 90 mL | $253.23 | ----- |
|
| BT87-90 | Tryptic Soy Broth (w Tween 80) 12/case | 90 mL | $117.73 |
|
|
| BT99-100 | Tryptone Glucose Extract Agar 12/case | 100 mL | $64.83 |
|
|
| BT71-250 | TYE Broth with Tobramycin 250 mL | 250 mL | $36.64 | ----- |
|
| BU60-100 | Universal Beer Agar 12/case | 100 mL | $128.43 | ----- |
|
| BV79-250 | VRBA 12/case | 250 mL | $149.53 | ----- |
|
| BV80-100 | VRBA w MUG 12/case | 100 ml | $123.10 |
|
|
| BW20-100 | Wallerstein Laboratory Differential Medium w Cycloheximide | 100 mL | $15.92 |
|
|
| BW25-100 | Wallerstein Laboratory Nutrient (WLN) Medium | 100 mL | $15.92 |
|
|
| BW31-4L | Water (De-ionized) | 4 Litres | $6.26 |
|
|
| BW31-20L | Water (De-ionized) | 20 litres | $35.10 |
|
|
| BW31-1000 | Water (Deionized) 1000 mL | 1 L | $68.40 |
|
|
| BW30-4L | Water (Sterile) | 4 Litres | $21.92 |
|
|
| BW30-1000 | Water (Sterile) 1000 mL | 1 L | $51.30 |
|
|
| BW30-225 | Water (Sterile) 12/case | 225 mL | $76.06 |
|
|
| BN10-4 | Xylene Free Clearing Agent (Paraclear Equivalent) 4L | 4 Litres | $90.85 | ----- |
|
| BY40-25 | Yeast Extract Broth | 25 mL | $11.77 |
|
|
| BZ550-20L | Zephiran Chloride | 20 Litres | $305.01 |
|
|
| BZ55-1L | Zephiran Chloride | 1 Litre | $38.15 |
|
|
| BZ55-4L | Zephiran Chloride | 4 Litres | $122.02 |
|




