Bottled Products
Dalynn offers a wide variety of culture media, buffers, chemicals and water in various bottled formats for all your laboratory needs
| Catalog# +Tech info |
Product Description |
Size | Price | MSDS Info |
Select Qty & Add to Request |
|---|---|---|---|---|---|
| BA20-500 | Acetone | 500 mL | $20.36 |
|
|
| BA20-4L | Acetone 4L | 4 Litres | $76.88 |
|
|
| BA40-500 | Alkaline Peptone Water | 500 mL | $8.59 |
|
|
| BA50-1L | Alsevers Solution | 1 Litre | $75.80 | ----- |
|
| BA50-4L | Alsevers Solution | 4 Litres | $170.56 | ----- |
|
| BA50-100 | Alsevers Solution | 100 mL | $10.11 | ----- |
|
| BB60-1.5 | BHI Broth 1.5 Litre | 1.5 L | $32.26 |
|
|
| BB65-100 | Bismuth Sulfite Agar 100 mL | 100 mL | $12.12 | ----- |
|
| BB70-1L | Borate Buffered Saline | 1 Litre | $18.90 |
|
|
| BB81-500 | Brillant Green Solution 5% - 500 ml | 500 mL | $35.24 |
|
|
| BB80-25 | Brilliant Green 1% Solution | 25 mL | $8.91 |
|
|
| BB93-99-100 | Buffered Peptone Water 100/box | 99 mL | $216.45 |
|
|
| BB92-750 | Buffered Water | 750 mL | $9.61 |
|
|
| BB93-10-100 | Buffered Water (0.1%) 10 mL in 125 mL bottle 100/box | 10 mL | $149.23 |
|
|
| BB91-250 | Buffered Water (pH 6.8) | 250 mL | $43.66 |
|
|
| BB95-99-100 | Butterfield Buffer 100/box | 99 mL | $216.45 |
|
|
| BB95-25-100 | Butterfield Buffer 100/box | 25 mL | $207.79 |
|
|
| BB95-35-100 | Butterfield Buffer 35 mL 100/box | 35 mL | $207.79 |
|
|
| BB95-400-25 | Butterfield Buffer 400 mL - 25/box | 400 mL | $100.04 |
|
|
| BB95-450 | Butterfield Buffer 450 mL 12/box | 450 mL | $39.80 |
|
|
| BB95-600-12 | Butterfield Buffer 600 mL 12/box | 600 mL | $105.20 |
|
|
| BB96-99-100 | Butterfield Buffer w Magnesium Chloride 99 mL 100/box | 99 mL | $216.45 | ----- |
|
| BC24-100-12 | Campylobacter Enrichment Broth (Bolton) 12/case | 100 mL | $107.95 | ----- |
|
| BC25-100 | Carbohydrate Solution (used for Spray Fermentation medium) | 100 mL | $9.35 | ----- |
|
| BC38-90-12 | Casein Digest-Soy Broth 12/case | 90 mL | $99.87 | ----- |
|
| BC39-100-12 | Casein Digest-Soy Broth w Lecithin & Tween 80 12/case | 100 mL | $103.65 |
|
|
| BC42-100-12 | Cetrimide Agar 12/case | 100 mL | $120.66 |
|
|
| BD35-90-100 | DeIonized Water (pH 6.5) 90 mL 100/case | 90 mL | $112.57 | ----- |
|
| BD35-99-100 | DeIonized Water (pH 6.5) 99 mL 100/case | 99 mL | $112.57 | ----- |
|
| BD40-500 | Denatured Alcohol | 500 mL | $20.85 |
|
|
| BD40-20L | Denatured Alcohol | 20 Litres | $184.76 |
|
|
| BD40-4L | Denatured Alcohol | 4 Litres | $81.25 |
|
|
| BD40-1L | Denatured Alcohol | 1 Litre | $41.77 |
|
|
| BE15-225 | EC Medium (Modified) 12/case | 225 mL | $103.65 |
|
|
| BE14-225 | EC Medium (Modified) 12/case | 225 mL | $103.65 |
|
|
| BE15-337 | EC Medium (Modified) 24/case | 337.5 mL | $226.18 |
|
|
| BE25-90 | EE Mossel Broth (Enterobacter Enrichment) 12/case | 90 mL | $105.19 | ----- |
|
| BE75-250 | Ethyl Acetate 250 mL | 250 mL | $10.65 |
|
|
| BD41-200 | Ethyl Alcohol 50% | 200 mL | $12.12 |
|
|
| BE80-4 | Ethyl Alcohol 70% | 4 Litres | $81.25 |
|
|
| BE85-500 | Ethylene Glycol (Sterile) | 500 mL | $75.65 |
|
|
| BF65-10 | Formalin (Buffered) 10 mL in 20 mL container | 100/case | $96.21 |
|
|
| BF65-20 | Formalin (Buffered) 20 mL in 40 mL container | 100/case | $103.53 |
|
|
| BF65-30 | Formalin (Buffered) 30 mL in 60 mL container | 100/case | $106.57 |
|
|
| BF65-45 | Formalin (Buffered) 45 mL in 90 mL container | 100/case | $109.61 |
|
|
| BF85-60 | Fraser Broth (Modified) 100/case | 60 mL | $6.67 |
|
|
| BG40-25 | Germ Tube Solution | 25 mL | $99.81 | ----- |
|
| BG50-1 | Glycerol | 1 Litre | $43.16 |
|
|
| BH90-1 | Hydrochloric Acid 1M | 1 Litre | $21.25 |
|
|
| BH90-4 | Hydrochloric Acid 1M | 4 Litres | $73.32 |
|
|
| BI65-1L | Iodine (1%) | 1 Litre | $44.07 |
|
|
| BI70-4 | Isopropanol Alcohol 70% | 4 Litres | $91.33 |
|
|
| BI75-4 | Isopropanol Alcohol 99% | 4 Litres | $53.43 |
|
|
| BI75-1L | Isopropanol Alcohol 99% | 1 Litre | $33.39 |
|
|
| BI75-20 | Isopropanol Alcohol 99% | 20 Litres | $164.73 |
|
|
| BL10-100 | Lactose Broth 12/case | 100 mL | $100.27 |
|
|
| BL30-500 | Lauryl Trytose Broth w Bromcresol Purple | 500 mL | $12.78 | ----- |
|
| BL55-1L | Legionella Acid Wash Reagent | 1 Litre | $28.42 |
|
|
| BL61-450 | Letheen Agar | 450 mL | $7.95 |
|
|
| BL62-450 | Letheen Broth | 450 mL | $7.95 |
|
|
| BL78-500 | Listeria Enrichment Broth | 500 mL | $15.56 |
|
|
| BL78-1L | Listeria Enrichment Broth | 1 Litre | $28.17 |
|
|
| BL95-200 | Luria Bertani Broth 12/case | 200 mL | $132.77 |
|
|
| BM13-90 | MacConkey Broth 12/case | 90 mL | $99.87 |
|
|
| BM13-225 | MacConkey Broth 12/case | 225 mL | $103.65 |
|
|
| BM13-337 | MacConkey Broth 24/case | 337.5 mL | $226.18 |
|
|
| BM20-100 | Mayer's Albumin-Glycerol 100 mL | 100 mL | $72.78 |
|
|
| BM60-20L | Methanol | 20 Litres | $160.29 |
|
|
| BM60-500 | Methanol | 500 mL | $17.12 |
|
|
| BM60-4L | Methanol | 4 Litres | $45.64 |
|
|
| BM60-1L | Methanol | 1 Litre | $31.19 |
|
|
| BM70-100 | Mineral Oil 100 mL | 100 mL | $32.36 | ----- |
|
| BM86-100 | MRS Broth 12/case | 100 mL | $103.65 |
|
|
| BM87-100 | MRS Broth (Double Strength 2X) 12/case | 100 mL | $116.81 | ----- |
|
| BM95-100 | Mueller Hinton Broth 12/case | 100 mL | $103.65 |
|
|
| BM95-50 | Mueller Hinton Broth 12/case | 50 mL | $103.65 |
|
|
| BM96-100 | Mueller Hinton Salt Broth 12/case | 100 mL | $103.65 |
|
|
| BN40-500 | Neopeptone-Glucose Broth 12/case | 500 mL | $108.38 |
|
|
| BN94-400 | Nutrient Agar 12/case | 400 mL | $137.77 |
|
|
| BN95-225 | Nutrient Broth 12/case | 225 mL | $108.86 |
|
|
| BP48-25-100 | Peptone (Buffered) Water 25mL - 100/case | 25 mL | $145.22 |
|
|
| BP35-200 | Peptone Diluent 12/case | 200 mL | $103.65 |
|
|
| BP37-1L | Peptone/Saline Diluent each | 1 Litre | $29.05 | ----- |
|
| BP45-50 | Peptone Water (0.1%) 100/case | 50 mL | $232.97 |
|
|
| BP45-99 | Peptone Water (0.1%) 100/case | 99 mL | $216.45 |
|
|
| BP45-100-100 | Peptone Water (0.1%) 100 mL 100/case | 100 mL | $216.45 |
|
|
| BP45-225-12 | Peptone Water (0.1%) 225 mL 12/case | 225 mL | $73.50 |
|
|
| BP45-500-12 | Peptone Water (0.1%) 500 mL 12/case | 500 mL | $108.37 |
|
|
| BP47-500 | Peptone Water (0.1% w 0.9% NaCl) 12/case | 500 mL | $108.37 |
|
|
| BP49-500 | PEPTONE WATER 10X Buffered 500 mL 12/case | 500 m L | $108.37 |
|
|
| BP48-1L | Peptone Water (Buffered) 1000 mL each | 1L | $14.50 |
|
|
| BP48-500 | Peptone Water (Buffered) 12/case | 500 mL | $108.37 |
|
|
| BP48-400 | Peptone Water (Buffered) 400 mL 12/case | 400 mL | $97.40 |
|
|
| BP48-600 | Peptone Water (Buffered) 600 mL each | 600 mL | $12.17 |
|
|
| BP40-225 | Peptone Water (Modified) w Supplement 12/case | 225 mL | $113.06 |
|
|
| BP51-1L | Phenolphthalein Indicator 0.5% w Methanol | 1 Litre | $40.81 |
|
|
| BP50-1 | Phenolphthalein Indicator 1% | 1 Litre | $40.81 |
|
|
| BP55-1L | Phenol Red Broth Base | 1 Litre | $25.97 |
|
|
| BP53-100 | Phenol Solution 0.4% Sterile (bottles of 100 mL for ACP) 12/case | 100 mL | $33.90 | ----- |
|
| BP53-250 | Phenol Solution 0.4% Sterile (bottles of 250 mL for ACP) 12/case | 250 mL | $47.44 | ----- |
|
| BP62-100-100 | Phosphate Buffer .067M pH 6.8 100/case | 100 mL | $210.15 |
|
|
| BP62-500 | Phosphate Buffer .067M pH 6.8 (MgCl2) | 500 mL | $7.58 |
|
|
| BP63-500 | Phosphate Buffer .067M pH 7.0 | 500 mL | $7.58 |
|
|
| BP62-1L | Phosphate Buffer 1-L (0.067M pH 6.8) 12/case | 1 Litre | $110.13 |
|
|
| BP61-500 | Phosphate Buffered Saline 12/case | 500 mL | $105.21 |
|
|
| BP61-225 | Phosphate Buffered Saline 12/case | 225 mL | $100.63 |
|
|
| BP65-500 | Phosphate Buffered Saline w Tween 20 12/case | 500 mL | $105.21 |
|
|
| BP60-99 | Phosphate Buffer (MgCl) 100/case | 99 mL | $210.15 |
|
|
| BP60-1L | Phosphate Buffer (MgCl) 12/case | 1 Litre | $125.07 |
|
|
| BP70-1L | Potassium Fluoride 50% Solution | 1 Litre | $311.55 |
|
|
| BP75-1L | Potassium Hydroxide 1N | 1 Litre | $37.70 | ----- |
|
| BP80-200 | Presence Absence Broth (Double Strength) 12/case | 200 mL | $150.41 | ----- |
|
| BR05-500 | R2A Agar 12/case | 500 mL | $105.34 | ----- |
|
| BR23-100 | Rappaport-Vassilidis Soy Broth (RVS) 100 mL 12/case | 100 mL | $198.48 | ----- |
|
| BR23-90 | Rappaport-Vassilidis Soy Broth (RVS) 90 mL 12/case | 90 mL | $198.47 | ----- |
|
| BR30-100 | Reinforced Medium for Clostridium 12/case | 100 mL | $100.63 | ----- |
|
| BS15-500 | Sabouraud Dextrose Agar | 500 mL | $10.20 | ----- |
|
| BS25-100 | Sabouraud Dextrose Broth 100 mL 12/case | 100 mL | $88.60 | ----- |
|
| BS26-90 | Sabouraud Dextrose Broth 90 mL 12/case | 90 mL | $112.33 | ----- |
|
| BS10-4L | SAF Preservative (Bulk) | 4 Litres | $56.18 |
|
|
| BS84-20 | Saline 0.85% (Sub Micron Filtered) 20 L | 20 L | $49.65 |
|
|
| BS45-100 | Selenite F Broth 100 mL 12/case | 100 mL | $88.60 | ----- |
|
| BS50-125 | Shigella Broth (Concentrate 125 mL/1.125L) | 125 mL | $11.93 | ----- |
|
| BS60-500 | Skim Milk 20% | 500 mL | $38.12 | ----- |
|
| BS65-100 | Sodium Ascorbate Solution (used w AE Sporulation Medium) | 100 mL | $8.26 | ----- |
|
| BS70-1 | Sodium Citrate 2% | 1 Litre | $10.95 | ----- |
|
| BS67-1 | Sodium Fluoride 4% | 1 Litre | $25.62 | ----- |
|
| BS67-4L | Sodium Fluoride 4% | 4 Litres | $88.69 | ----- |
|
| BS80-1L | Sodium Hydroxide (1M) | 1 Litre | $19.94 |
|
|
| BS80-4L | Sodium Hydroxide (1M) | 4 Litres | $65.79 |
|
|
| BS69-1 | Sodium m Periodate 0.04M | 1 Litre | $34.50 | ----- |
|
| BS77-100 | Sodium Phosphate 0.067M pH 7.8 100 mL | 100 mL | $12.38 |
|
|
| BS83-4L | Sodium Thiosulfate (0.1N) | 4 Litres | $42.96 | ----- |
|
| BS86-100 | Soybean-Casein Digest Broth 12/case | 100 mL | $97.35 |
|
|
| BS75-200 | Standard Methods Agar 12/case | 200 mL | $140.27 |
|
|
| BS75-150 | Standard Methods Agar 12/case | 150 mL | $140.27 |
|
|
| BS85-500 | Sterile Saline (0.85%) | 500 mL | $20.21 |
|
|
| BS85-4L | Sterile Saline (0.85%) | 4 Litres | $33.54 |
|
|
| BS85-250 | Sterile Saline (0.85%) 12/case | 250 mL | $76.58 |
|
|
| BS85-500 | Sterile Saline 0.9% 500 mL 12/case | 500 mL | $81.09 |
|
|
| BS95-200 | Sulfuric Acid 0.5% 200 mL | 200 mL | $9.09 |
|
|
| BS97-200 | Sulfuric Acid 1.0% 200 mL | 200 mL | $11.40 |
|
|
| BT15-100 | Tartaric Acid (10% Solution) | 100 mL | $20.94 | ----- |
|
| BT10-90 | TAT Broth 90 mL 100/box | 90 mL | $201.74 |
|
|
| BT10-99 | TAT Broth 99 mL 100/box | 99 mL | $210.15 |
|
|
| BT30-25 | Tergitol 7 (Sterile) | 25 mL | $19.22 |
|
|
| BT34-15 | Tetrathionate Iodine/Iodide Solution | 15 mL | $21.36 |
|
|
| BT34-05 | Tetrathionate Iodine/Iodide Solution | 5 mL | $7.13 |
|
|
| BT33-45S | TFB (Terrific) Broth 45 mL (ARC formulation in bottle w septum) | 45 mL | $7.99 |
|
|
| BT45-99 | Thioglycollate w Indicator 100/box | 99 mL | $210.15 |
|
|
| BT45-100 | Thioglycollate w Indicator (Screw Cap) | 100 mL | $8.11 |
|
|
| BT45-250 | Thioglycollate w Indicator (Screw Cap) 250 mL 12/box | 250 mL | $102.48 |
|
|
| BT45-100S | Thioglycollate w Indicator (Septum) | 100 mL | $8.08 |
|
|
| BT60-200 | Tinsdale Agar Base | 200 mL | $9.53 |
|
|
| BT60-90 | Tinsdale Agar Base | 90 mL | $7.62 |
|
|
| BT60-100 | Tinsdale Agar Base | 100 mL | $8.39 |
|
|
| BT75-30 | Trans Grow Medium | 1 oz | $7.62 |
|
|
| BT76-475 | Trichomonas Medium (Kupferberg) | 475 mL | $38.12 | ----- |
|
| BT77-250 | Trichomonas Medium (Modified Diamond) | 250 mL | $30.50 | ----- |
|
| BT80-100-100 | Tryptic Soy Agar 100 mL 100/case | 100 mL | $238.04 | ----- |
|
| BT80-500 | Tryptic Soy Agar 500 mL | 500 mL | $10.20 | ----- |
|
| BT84-250 | Tryptic Soy agar w Lecithin & Tween 80 (MCTA) 12/case | 250 mL | $107.87 |
|
|
| BT94-250 | Tryptic Soy Agar (w Tween 80 15 g/L) 12/case | 250 mL | $107.87 |
|
|
| BT85-1000 | Tryptic Soy Broth 12/case | 1000 mL | $143.36 | ----- |
|
| BT85-500 | Tryptic Soy Broth 12/case | 500 mL | $136.81 |
|
|
| BT85-200 | Tryptic Soy Broth 200 mL 12/case | 200 mL | $105.21 |
|
|
| BT85-250 | Tryptic Soy Broth 250 mL 12/case | 200 mL | $102.06 |
|
|
| BT85-90-100 | Tryptic Soy Broth 90 mL 100/box | 90 mL | $210.15 |
|
|
| BT85-99-100 | Tryptic Soy Broth 99 mL 100/box | 99 mL | $210.15 |
|
|
| BT85-100-100 | Tryptic Soy Broth 99 mL 100/box | 100 mL | $210.15 |
|
|
| BT86-225 | Tryptic Soy Broth (Modified) (mTSB) 12/case | 225 mL | $109.77 |
|
|
| BT86-220 | Tryptic Soy Broth (Modified) (mTSB) 220 mL 12/case | 220 mL | $109.76 |
|
|
| BT85-100 | Tryptic Soy Broth (Screw Cap) 12/case | 100 mL | $100.63 |
|
|
| BT85-100S | Tryptic Soy Broth (Septum) 12/case | 100 mL | $100.82 |
|
|
| BT88-90 | Tryptic Soy Broth w Lecithin & Tween 100/case | 90 mL | $210.15 | ----- |
|
| BT87-90 | Tryptic Soy Broth (w Tween 80) 12/case | 90 mL | $100.62 |
|
|
| BT99-100 | Tryptone Glucose Extract Agar 12/case | 100 mL | $55.40 |
|
|
| BT71-250 | TYE Broth with Tobramycin 250 mL | 250 mL | $30.41 | ----- |
|
| BU60-100 | Universal Beer Agar 12/case | 100 mL | $109.77 | ----- |
|
| BV79-250 | VRBA 12/case | 250 mL | $127.80 | ----- |
|
| BV80-100 | VRBA w MUG 12/case | 100 ml | $105.21 |
|
|
| BW20-100 | Wallerstein Laboratory Differential Medium w Cycloheximide | 100 mL | $13.59 |
|
|
| BW25-100 | Wallerstein Laboratory Nutrient (WLN) Medium | 100 mL | $13.59 |
|
|
| BW31-20L | Water (De-ionized) | 20 litres | $15.24 |
|
|
| BW31-4L | Water (De-ionized) | 4 Litres | $5.32 |
|
|
| BW31-1000 | Water (Deionized) 1000 mL | 1 L | $56.76 |
|
|
| BW30-4L | Water (Sterile) | 4 Litres | $18.18 |
|
|
| BW30-1000 | Water (Sterile) 1000 mL | 1 L | $42.57 |
|
|
| BW30-225 | Water (Sterile) 12/case | 225 mL | $64.03 |
|
|
| BN10-4 | Xylene Free Clearing Agent (Paraclear Equivalent) 4L | 4 Litres | $77.66 | ----- |
|
| BY40-25 | Yeast Extract Broth | 25 mL | $9.97 |
|
|
| BZ55-4L | Zephiran Chloride | 4 Litres | $104.28 |
|
|
| BZ550-20L | Zephiran Chloride | 20 Litres | $260.71 |
|
|
| BZ55-1L | Zephiran Chloride | 1 Litre | $32.59 |
|




